Skip to main content

Zipp Service Course Stem

Zipp Service Course Stem
  • Color: Silver
  • Color: Blast Black
$60.00
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Please select options Unavailable

Details

On today's road bikes, silver stands out amid the sea of stealthy black color schemes. This time-honored color is available on the Zipp Service Course stem. Since the introduction of our line of Service Course and Service Course SL components, we've had amazing success with our pro-level athletes in all disciplines. While the successes have reinforced our design decisions, we have also drawn from their feedback. We not only learned how and why athletes make their equipment choices, but how our manufacturing methods and materials affect product performance. With new knowledge as well as new engineering methods, we are proud to introduce our completely redesigned line of Service Course and Service Course SL stems.

- Class-leading stiffness-to-weight ratio
- More options for a better fit
- New faceplate and geometry for greater stiffness and easier installation
- Distinctive silver finish

Part Numbers

Option UPC MPN Store SKU
31.8mm / Blast Black / 60mm / 6° / 1-1/8-inch 710845862182 00.6518.032.008 STE341441102
31.8mm / Blast Black / 70mm / 6° / 1-1/8-inch 710845862199 00.6518.032.009 STE342290302
31.8mm / Blast Black / 90mm / 25° / 1-1/8-inch 710845862151 00.6518.031.005 ZIP583620762
31.8mm / Blast Black / 105mm / 25° / 1-1/8-inch 710845862168 00.6518.031.006 STE363975442
31.8mm / Blast Black / 120mm / 25° / 1-1/8-inch 710845862175 00.6518.031.007 STE362099162
31.8mm / Blast Black / 75mm / 25° / 1-1/8-inch 710845862144 00.6518.031.004 STE358661502
31.8mm / Blast Black / 100mm / 6° / 1-1/8-inch 710845862229 00.6518.032.012 STE352501532
31.8mm / Blast Black / 90mm / 6° / 1-1/8-inch 710845862212 00.6518.032.011 STE349887642
31.8mm / Blast Black / 110mm / 6° / 1-1/8-inch 710845862236 00.6518.032.013 STE352532822
31.8mm / Blast Black / 120mm / 6° / 1-1/8-inch 710845862243 00.6518.032.014 STE359768062
31.8mm / Blast Black / 130mm / 6° / 1-1/8-inch 710845862250 00.6518.032.015 STE35626622
31.8mm / Blast Black / 80mm / 6° / 1-1/8-inch 710845862205 00.6518.032.010 STE344381132
31.8mm / Silver / 60mm / 6° / 1-1/8-inch 710845848797 00.6518.032.000 STE32651383Y
31.8mm / Silver / 90mm / 25° / 1-1/8-inch 710845848766 00.6518.031.001 STE32664499Y
31.8mm / Silver / 120mm / 25° / 1-1/8-inch 710845848780 00.6518.031.003 STE33296191Y
31.8mm / Silver / 75mm / 25° / 1-1/8-inch 710845848759 00.6518.031.000 STE3263590Y
31.8mm / Silver / 130mm / 6° / 1-1/8-inch 710845848865 00.6518.032.007 STE32325540Y
31.8mm / Silver / 70mm / 6° / 1-1/8-inch 710845848803 00.6518.032.001 STE32181931Y
31.8mm / Silver / 80mm / 6° / 1-1/8-inch 710845848810 00.6518.032.002 STE32896628Y

Reviews